Key figures
in accordance with IFRS-EU
in EUR million unless otherwise indicated
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Income | |||||
| Banking operations | 16,102 | 17,908 | 17,734 | 12,293 | 11,662 |
| Insurance operations(1) | 26,689 | 29,133 | 28,035 | 26,644 | 39,142 |
| Intercompany eliminations | -147 | -350 | -336 | -336 | -291 |
| Total | 42,644 | 46,691 | 45,433 | 38,601 | 50,513 |
| Staff expenses and operating expenses | |||||
| Banking operations | 9,632 | 9,889 | 9,649 | 9,665 | 10,122 |
| Insurance operations | 3,752 | 3,447 | 3,463 | 3,469 | 4,103 |
| Total | 13,384 | 13,336 | 13,112 | 13,134 | 14,225 |
| Addition to loan loss provision Banking operations | 2,125 | 1,670 | 1,751 | 2,973 | 1,280 |
| Result | |||||
| Banking result before taxation | 4,134 | 6,028 | 5,830 | -838 | 106 |
| Insurance result before taxation(1) | -238 | -608 | -2,182 | -1,537 | -1,282 |
| Result before taxation | 3,896 | 5,420 | 3,648 | -2,375 | -1,176 |
| Taxation | 799 | 1,246 | 1,146 | -677 | -662 |
| Net result from continuing operations | 3,097 | 4,174 | 2,502 | -1,698 | -514 |
| Net result from discontinued operations(1) | 908 | 1,673 | 405 | 572 | -406 |
| Minority interests | 111 | 81 | 97 | -121 | -52 |
| Net result | 3,894 | 5,766 | 2,810 | -1,006 | -868 |
| Figures per ordinary share (in EUR) | |||||
| Basic earnings (2) | 0.86 | 1.12 | 0.63 | -0.60 | -0.33 |
| Shareholders’ equity (in parent) | 14.30 | 12.33 | 10.81 | 8.89 | 8.55 |
| Balance sheet (year-end, in EUR billion) | |||||
| Total assets | 1,169 | 1,279 | 1,247 | 1,164 | 1,332 |
| Shareholders’ equity (in parent) | 54 | 47 | 41 | 34 | 17 |
| Core Tier 1 securities (in EUR million) | 2,250 | 3,000 | 5,000 | 5,000 | 10,000 |
(1) The results of Insurance/IM Asia and Insurance Latin America have been transferred to 'net result from discontinued operations'.
(2) See note 50 in the Annual Accounts
Sidebar
Related link
Check also the complete Profile & Fast facts overview in in the "About us" section