Key figures
in accordance with IFRS-EU
in EUR million unless otherwise indicated
| 2011 | 2010(1) | 2009(1) | 2008(1) | 2007(1) | |
| Income | |||||
| Banking operations | 17,908 | 17,734 | 12,293 | 11,662 | 14,602 |
| Insurance operations | 38,236 | 36,708 | 34,971 | 52,877 | 59,293 |
| Intercompany eliminations | 350 | 337 | 336 | 291 | 223 |
| Total | 55,794 | 54,105 | 46,928 | 64,248 | 73,672 |
| Staff expenses and operating expenses | |||||
| Banking operations | 9,889 | 9,659 | 9,665 | 10,122 | 9,970 |
| Insurance operations | 4,132 | 4,109 | 4,199 | 5,117 | 5,035 |
| Total | 14,021 | 13,768 | 13,864 | 15,239 | 15,005 |
| Addition to loan loss provision Banking operations | |||||
| 1,670 | 1,751 | 2,973 | 1,280 | 125 | |
| Result | |||||
| Banking result before taxation | 6,028 | 5,830 | –838 | 106 | 4,510 |
| Insurance result before taxation | 81 | –1,902 | –999 | –1,855 | 6,366 |
| Result before taxation from continuing operations | 6,109 | 3,928 | –1,837 | –1,749 | 10,876 |
| Taxation | 1,365 | 1,228 | –613 | –762 | 1,460 |
| Net result from discontinued operations(2) | 1,109 | 216 | 100 | 82 | 89 |
| Minority interests | 87 | 106 | –118 | –37 | 267 |
| Net result | 5,766 | 2,810 | –1,006 | –868 | 9,238 |
| Figures per ordinary share (in EUR) | |||||
| Basic earnings | 1.12 | 0.63 | –0.60 | –0.33 | 3.31 |
| Shareholders’ equity (in parent) | 12.33 | 10.81 | 8.89 | 8.55 | 17.73 |
| Balance sheet (year-end, in EUR billion) | |||||
| Total assets | 1,279 | 1,247 | 1,164 | 1,332 | 1,313 |
| Shareholders’ equity (in parent) | 47 | 41 | 34 | 17 | 37 |
| Core Tier 1 securities | 3 | 5 | 5 | 10 | |
(1) The figures of this period have been restated to reflect the change in accounting policy, i.e., the move towards fair value accounting for Guaranteed Minimum Withdrawal Benefits for life in the US Closed Block VA as of 1 January 2011.
(2) The net result of Latin America has been transferred to ‘net result from discontinued operations’. The years 2010 and 2009 have been restated.
Sidebar
Related link
Check also the complete Profile & Fast facts overview in in the "About us" section