31 Joint ventures
Joint ventures are included proportionally in the consolidated financial statements as follows:
Most significant joint ventures
| 2007 | Interest held (%) | Assets | Liabilities | Income | Expenses |
|---|---|---|---|---|---|
| ING Australia Ltd | 51 | 9,735 | 9,252 | 474 | 348 |
| Postkantoren B.V. | 50 | 159 | 126 | 205 | 203 |
| KB Life Insurance Company | 49 | 412 | 394 | 231 | 228 |
| ING (NZ) Ltd | 51 | 128 | 14 | 44 | 33 |
| Pacific-Antai Life Insurance Company Ltd | 50 | 150 | 117 | 42 | 36 |
| Total | 10,584 | 9,903 | 996 | 848 |
Most significant joint ventures 2006
| 2006 | Interest held (%) | Assets | Liabilities | Income | Expenses |
|---|---|---|---|---|---|
| ING Australia Ltd | 51 | 8,617 | 8,266 | 402 | 295 |
| Postkantoren B.V. | 50 | 168 | 137 | 219 | 220 |
| KB Life Insurance Company | 49 | 292 | 279 | 167 | 166 |
| ING (NZ) Ltd | 51 | 132 | 28 | 38 | 29 |
| Pacific-Antai Life Insurance Company Ltd | 50 | 136 | 106 | 37 | 36 |
| Total | 9,345 | 8,816 | 863 | 746 |
