Consolidated statement of cash flows of ING Group
for the years ended 31 December
| amounts in millions of euros | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Profit before tax | 11,043 | 9,940 | 8,894 | |
| Adjusted for | – depreciation | 1,382 | 1,298 | 1,278 |
| – deferred acquisition costs and VOBA | –1,338 | –1,317 | –1,141 | |
| – increase in provisions for insurance and | ||||
| investment contracts | 26,494 | 17,689 | 21,250 | |
| – addition to loan loss provisions | 125 | 103 | 88 | |
| – other | –3,897 | –4,778 | –1,282 | |
| Taxation paid | –1,347 | –1,739 | –1,398 | |
| Changes in | – amounts due from banks, not available on demand | –8,690 | 3,117 | –720 |
| – trading assets | 2,997 | –48,168 | –29,925 | |
| – non-trading derivatives | 261 | –179 | 2,596 | |
| – other financial assets at fair value through profit | ||||
| and loss | –4,878 | 3,930 | –2,193 | |
| – loans and advances to customers | –75,501 | –59,800 | –62,709 | |
| – other assets | –6,534 | 1,218 | –7,551 | |
| – amounts due to banks, not payable on demand | 15,414 | 1,925 | 19,405 | |
| – customer deposits and other funds on deposit | 28,640 | 47,521 | 62,089 | |
| – trading liabilities | 20,916 | 38,821 | 13,442 | |
| – other financial liabilities at fair value through profit | ||||
| and loss | 44 | 2,405 | 8,398 | |
| – other liabilities | 6,577 | –2,416 | 3,568 | |
| Net cash flow from operating activities | 11,708 | 9,570 | 34,089 | |
| Investments and advances | – group companies | –3,215 | –2,358 | –250 |
| – associates | –1,221 | –449 | –858 | |
| – available-for-sale investments | –284,006 | –295,086 | –260,769 | |
| – held-to-maturity investments | –1,030 | |||
| – real estate investments | –876 | –1,588 | –1,156 | |
| – property and equipment | –575 | –568 | –540 | |
| – assets subject to operating leases | –1,393 | –1,164 | –991 | |
| – investments for risk of policyholders | –54,438 | –44,116 | –41,781 | |
| – other investments | –316 | –250 | –164 | |
| Disposals and redemptions | – group companies | 1,012 | 490 | 703 |
| – associates | 1,049 | 459 | 1,058 | |
| – available-for-sale investments | 281,198 | 271,983 | 218,847 | |
| – held-to-maturity investments | 822 | 1,343 | 245 | |
| – real estate investments | 309 | 1,294 | 1,030 | |
| – property and equipment | 151 | 292 | 483 | |
| – assets subject to operating leases | 417 | 402 | 391 | |
| – investments for risk of policyholders | 47,136 | 37,945 | 34,464 | |
| – other investments | 13 | 51 | 13 | |
| Net cash flow from investing activities 51 | –13,933 | –31,320 | –50,305 | |
| Proceeds from issuance of subordinated loans | 1,764 | 865 | 1,901 | |
| Repayments of subordinated loans | –600 | –177 | ||
| Proceeds from borrowed funds and debt securities | 455,629 | 304,228 | 237,340 | |
| Repayments of borrowed funds and debt securities | –464,982 | –283,728 | –229,498 | |
| Issuance of ordinary shares | 397 | 5 | 114 | |
| Payments to acquire treasury shares | –3,446 | –1,422 | –303 | |
| Sales of treasury shares | 846 | 373 | 55 | |
| Dividends paid | –3,039 | –2,716 | –2,461 | |
| Net cash flow from financing activities | –12,831 | 17,005 | 6,971 | |
| Net cash flow 52 | –15,056 | –4,745 | –9,245 | |
| Cash and cash equivalents at beginning of year | –1,795 | 3,335 | 11,588 | |
| Implementation IAS 32/39 | 692 | |||
| Effect of exchange rate changes on cash and cash equivalents | 40 | –385 | 300 | |
| Cash and cash equivalents at end of year 53 | –16,811 | –1,795 | 3,335 | |
Cash and cash equivalents at 31 December 2007 of EUR –16,811 million includes cash and balances with central banks of EUR 12,406 million. Reference is made to Note 53 ‘Cash and cash equivalents’.
References relate to the Notes to the consolidated statement of cash flows which form an integral part of the consolidated annual accounts.
