34 Interest result banking operations
Interest result banking operations
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Interest income on loans | 26,390 | 21,970 | 18,912 |
| Interest income on impaired loans | –26 | 13 | –23 |
| Total interest income on loans | 26,364 | 21,983 | 18,889 |
| Interest income on available-for-sale securities | 7,397 | 6,989 | 5,989 |
| Interest income on held-to-maturity securities | 736 | 755 | 639 |
| Interest income on trading portfolio | 32,443 | 21,414 | 15,237 |
| Interest income on non-trading derivatives | 6,190 | 5,231 | 5,658 |
| Other interest income | 3,619 | 2,798 | 1,764 |
| Interest income banking operations | 76,749 | 59,170 | 48,176 |
| Interest expense on deposits by banks | 5,131 | 3,559 | 2,371 |
| Interest expense on customer deposits and other funds on deposit | 18,563 | 15,107 | 11,960 |
| Interest expense on debt securities | 3,648 | 3,173 | 2,911 |
| Interest expense on subordinated loans | 1,167 | 1,132 | 1,126 |
| Interest on trading liabilities | 29,383 | 18,821 | 13,369 |
| Interest on non-trading derivatives | 6,115 | 5,159 | 5,821 |
| Other interest expense | 3,766 | 3,027 | 1,551 |
| Interest expense banking operations | 67,773 | 49,978 | 39,109 |
| Interest result banking operations | 8,976 | 9,192 | 9,067 |
Interest margin
| in percentages | 2007 | 2006 | 2005 |
|---|---|---|---|
| Interest margin | 0.94 | 1.06 | 1.16 |
In 2007, the growth of the average total assets caused an increase of the interest result amounting to EUR 753 million (2006: EUR 1,040 million; 2005: EUR 1,214 million). The decrease of the interest margin by 12 basis points caused a decrease of the interest result with EUR 1,051 million (in 2006 the decrease of the interest margin by 10 basis points caused a decrease of the interest result with EUR 867 million; in 2005 the decrease of the interest margin by 6 basis points caused a decrease of the interest result with EUR 345 million).
