42 Other impairments
Other impairment losses and reversals of impairments recognised in the profit and loss account
| Impairment Losses | Reversal of impairments | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | |
| Property and equipment | 2 | 1 | 82 | –14 | –4 | –27 | –12 | –3 | 55 |
| Property under development for third parties | 41 | 19 | –43 | –2 | 19 | ||||
| Other intangible assets | 15 | 10 | 21 | 15 | 10 | 21 | |||
| Other | 3 | –4 | –2 | –4 | 1 | ||||
| 58 | 33 | 103 | –61 | –6 | –27 | –3 | 27 | 76 | |
Impairments on Loans and advances to customers are presented under Addition to loan loss provision. Impairments on Investments are presented under Investment income.
