ING depositary receipts for shares held by Executive Board members
Executive Board members are permitted to hold ING depositary receipts for shares as a long-term investment. The table below shows the holdings by members of the Executive Board.
ING depositary receipts for shares held by Executive Board members
| number of shares | 2007 | 2006 | 2005 |
|---|---|---|---|
| Michel Tilmant | 24,764 | 7,764 | 7,764 |
| Tom McInerney (1) | 127,694 | 64,527 | |
| Eric Boyer de la Giroday | 7,126 | ||
| Dick Harryvan | 2,000 | ||
| John Hele | 2,300 | ||
| Eli Leenaars | 5,628 | ||
| Hans van der Noordaa | 2,000 | ||
| Koos Timmermans | 2,000 | ||
| Jacques de Vaucleroy | 27,740 | ||
| Cees Maas (2) | 7,764 | 7,764 |
(1) The shares held by Tom McInerney are American Depositary Receipts. He also holds 2,239 units in a Leveraged Stock Fund.
(2) Cees Maas retired on 1 June 2007.
