1 Investments in wholly owned subsidiaries
Investments in wholly owned subsidiaries
| Balance sheet value | ||
|---|---|---|
| 2007 | 2006 | |
| Name of investee: | ||
| ING Bank N.V. | 24,038 | 20,868 |
| ING Verzekeringen N.V. | 17,900 | 21,902 |
| Other | –74 | –163 |
| 41,864 | 42,607 | |
Other includes certain intercompany eliminations between ING Bank N.V. and ING Verzekeringen N.V.
Changes in investments in wholly owned subsidiaries
| 2007 | 2006 | |
|---|---|---|
| Opening balance | 42,607 | 41,488 |
| Repayments to/from group companies | 2,227 | 24 |
| Disposals of group companies | –587 | |
| Revaluations | –5,364 | –2,994 |
| Result of the group companies | 9,299 | 7,704 |
| Dividend | –5,900 | –3,450 |
| 42,869 | 42,185 | |
| Changes in ING Groep N.V. shares held by group companies | –1,005 | 422 |
| Closing balance | 41,864 | 42,607 |
