6 Other liabilities
Other liabilities by type
| 2007 | 2006 | |
|---|---|---|
| Debenture loans | 6,370 | 5,230 |
| Amounts owed to group companies | 174 | 35 |
| Other amounts owed to accrued liabilities | 357 | 493 |
| 6,901 | 5,758 |
Debenture loans
| Interest rate | Year of issue | Due date | Balance sheet value | |
|---|---|---|---|---|
| 2007 | 2006 | |||
| 4.699% | 2007 | 1 June 2035 | 117 | |
| 4.750% | 2007 | 31 May 2017 | 1,761 | |
| Variable | 2006 | 28 June 2011 | 744 | 746 |
| Variable | 2006 | 11 April 2016 | 1,009 | 995 |
| 4.125% | 2006 | 11 April 2016 | 744 | 746 |
| 6.125% | 2000 | 4 January 2011 | 998 | 997 |
| 6.000% | 2000 | 1 August 2007 | 750 | |
| 5.500% | 1999 | 14 September 2009 | 997 | 996 |
| 6,370 | 5,230 | |||
The number of debentures held by group companies as at 31 December 2007 was 34,892 with a balance sheet value of EUR 34 million (2006: 29,288 with a balance sheet value of EUR 29 million).
Amounts owed to group companies by remaining term
| 2007 | 2006 | |
|---|---|---|
| Within 1 year | 174 | 33 |
| More than 1 year but less than 5 years | 2 | |
| 174 | 35 |
Guarantees
At 31 December 2007 ING Group has guarantees given on behalf of third parties of nil (2006: nil). ING Group has issued statements of liabilities in connection with Article 403 of the Dutch Civil Code and other guarantees for a number of group companies.
