Parent company statement of changes in equity of ING Group
for the years ended 31 December
| amounts in millions of euros | Share capital | Share premium | Share of associates reserves |
Currency translation reserve |
Other reserves(1) | Total |
|---|---|---|---|---|---|---|
| Balance as at 1 January 2006 | 530 | 8,343 | 14,143 | –692 | 14,412 | 36,736 |
| Unrealised revaluations after taxation | –1,631 | 428 | –1,203 | |||
| Realised gains/losses transferred to profit and loss | –798 | –798 | ||||
| Transfer to insurance liabilities/DAC | 820 | 820 | ||||
| Change in cash flow hedge reserve revaluations | –696 | –696 | ||||
| Unrealised revaluations from net investment hedges | 194 | 194 | ||||
| Employee stock option and share plans | 100 | 100 | ||||
| Exchange rate differences | –883 | –452 | –1,335 | |||
| Other | –48 | –48 | ||||
| Total amount recognised directly in equity | –3,188 | –258 | 480 | –2,966 | ||
| Net profit | 720 | 6,972 | 7,692 | |||
| –2,468 | –258 | 7,452 | 4,726 | |||
| Dividend | –147 | –2,534 | –2,681 | |||
| Purchase/sale of treasury shares | –520 | –520 | ||||
| Exercise of warrants and options | 5 | 5 | ||||
| Balance as at 31 December 2006 | 530 | 8,348 | 11,528 | –950 | 18,810 | 38,266 |
| Unrealised revaluations after taxation | –1,636 | 1 | –1,635 | |||
| Realised gains/losses transferred to profit and loss | –3,414 | –3,414 | ||||
| Transfer to insurance liabilities/DAC | 1,132 | 1,132 | ||||
| Change in cash flow hedge reserve revaluations | –925 | –925 | ||||
| Unrealised revaluations from net investment hedges | 500 | 500 | ||||
| Employee stock option and share plans | 104 | 104 | ||||
| Exchange rate differences | –1,153 | –1,153 | ||||
| Other | 21 | –21 | ||||
| Total amount recognised directly in equity | –5,475 | 84 | –5,391 | |||
| Net profit | 9,241 | 9,241 | ||||
| –5,475 | 9,325 | 3,850 | ||||
| Dividend | –2,999 | –2,999 | ||||
| Purchases/sales of treasury shares | –2,304 | –2,304 | ||||
| Exercise of warrants and options | 4 | 391 | 395 | |||
| Balance as at 31 December 2007 | 534 | 8,739 | 6,053 | –950 | 22,832 | 37,208 |
(1) Other reserves includes Retained earnings, Treasury shares, Other reserves and Unappropriated profit.
