Key figures
Key figures (on a total basis)
| 2007 | 2006 | 2005 | 2004 | 2003 (1) | |
|---|---|---|---|---|---|
| Income (in EUR million) | |||||
| Insurance operations | 62,208 | 59,642 | 57,403 | 55,614 | 53,223 |
| Banking operations | 14,602 | 14,195 | 13,848 | 12,678 | 11,680 |
| Total income (2) | 76,587 | 73,621 | 71,120 | 68,171 | 64,736 |
| Operating expenses (in EUR million) | |||||
| Insurance operations | 5,515 | 5,275 | 5,195 | 4,746 | 4,897 |
| Banking operations | 9,967 | 9,087 | 8,844 | 8,795 | 8,184 |
| Total operating expenses | 15,481 | 14,362 | 14,039 | 13,541 | 13,081 |
| Addition to loan loss provision Banking operations (in EUR million) |
125 | 103 | 88 | 465 | 1,125 |
| Profit before tax (in EUR million) | |||||
| Insurance profit before tax | 6,533 | 4,935 | 3,978 | 4,322 | 3,506 |
| Banking profit before tax | 4,510 | 5,005 | 4,916 | 3,418 | 2,371 |
| Total profit before tax | 11,043 | 9,940 | 8,894 | 7,740 | 5,877 |
| Taxation | 1,534 | 1,907 | 1,379 | 1,709 | 1,490 |
| Minority interests | 267 | 341 | 305 | 276 | 344 |
| Net profit | 9,241 | 7,692 | 7,210 | 5,755 | 4,043 |
| Figures per ordinary share (in EUR) | |||||
| Net profit | 4.32 | 3.57 | 3.32 | 2.71 | 2.00 |
| Dividend | 1.48 | 1.32 | 1.18 | 1.07 | 0.97 |
| Shareholders’ equity (in parent) | 17.73 | 17.78 | 16.96 | 12.95 | 10.08 |
| Balance sheet (in EUR billion) | |||||
| Total assets | 1,313 | 1,226 | 1,159 | 964 | 779 |
| Shareholders’ equity | 37 | 38 | 37 | 28 | 21 |
| Capital ratios | |||||
| ING Group debt/equity ratio | 9.5% | 9.0% | 9.4% | 10.2% | 14.4% |
| Insurance capital coverage ratio | 244% | 274% | 255% | 204% | 180% |
| Insurance debt/equity ratio | 13.6% | 14.2% | 13.4% | 14.3% | 19.8% |
| Bank Tier-1 ratio | 7.39% | 7.63% | 7.32% | 6.92% | 7.59% |
| Market capitalisation (in EUR billion) | 60 | 74 | 65 | 49 | 39 |
| Key performance indicators | |||||
| Net return on equity (ROE) | 24.2% | 23.5% | 26.6% | 25.4% | 21.5% |
| Net profit growth | 20% | 7% | 25% | n.a. | –10% |
| Insurance | |||||
| Value of new life business (in EUR million) | 1,113 | 807 | 805 | 632 | 440 |
| Internal rate of return (life) | 14.3% | 13.3% | 13.2% | 12.1% | 10.9% |
| Combined ratio (non-life) | 97% | 91% | 95% | 94% | 98% |
| Banking | |||||
| Cost/income ratio | 68.3% | 64.0% | 63.9% | 69.4% | 70.1% |
| RAROC after tax | 19.9% | 19.7% | 22.6% | 14.5% | |
| Assets under management (in EUR billion) | 637 | 600 | 547 | 492 | 463 |
| Employees (FTEs year-end) | 124,634 | 119,801 | 116,614 | 112,195 | 114,335 |
(1) Figures according to Dutch GAAP.
(2) Including inter-company eliminations.
NET PROFIT
in EUR billion

TOTAL ASSETS
in EUR billion
