Key figures
... min read
Listen
in accordance with IFRS-EU
Non-financial key figures | ||||
2017 | 2016 | 2015 | ||
Net Promoter Score Retail Banking (number of countries with number one ranking, rolling average) 1 | 7 | 7 | 7 | |
Total number of Retail Banking primary relationships (in million, year-end) 1, 2 | 10.8 | 9.9 | 9.2 | |
Climate Finance (lending outstanding in EUR billion, year-end) 3 | 14.6 | - | - | |
Social Impact Finance (lending outstanding in EUR billion, year-end) 3 | 0.5 | - | - | |
Sustainable assets under management (in EUR billion, year-end) | 4.8 | 3.3 | 2.6 | |
Number of customers that felt financially empowered (in million, year-end) 1 | 25.4 | 23.9 | 20.5 | |
Human Capital Return on Investment indicator | 2.51 | 2.59 | 2.48 | |
Retail Banking system availability in the Netherlands and Belgium (in percentage) 1, 4 | 99.7 | - | - | |
Wholesale Banking system availability (in percentage) 1, 4 | 100 | - | - | |
Consolidated result 5 | ||||
(in EUR million) | 2017 | 2016 | 2015 | |
Net result attributable to ING Group's shareholders | 4,905 | 4,651 | 4,010 | |
Underlying net result Banking | 4,957 | 4,976 | 4,219 | |
Underlying result before taxation Banking | 7,199 | 7,028 | 5,959 | |
of which underlying income | 17,704 | 17,458 | 16,552 | |
of which underlying operating expenses | 9,829 | 9,456 | 9,246 | |
of which underlying addition to loan loss provision | 676 | 974 | 1,347 | |
Balance sheet | ||||
in EUR billion, year-end | 2017 | 2016 | 2015 | |
Total assets ING Groep N.V. 6 | 846 | 845 | 1,005 | |
Total assets ING Groep N.V. 6 | 846 | 845 | 842 | |
Shareholders’ equity ING Groep N.V. | 50 | 50 | 48 | |
Customer lending ING Bank N.V. 7, 8 | 574 | 561 | 533 | |
Customer deposits ING Bank N.V. 7 | 540 | 523 | 501 | |
Other indicators | ||||
2017 | 2016 | 2015 | ||
Effective underlying tax rate (in %) | 30.0 | 28.1 | 28.0 | |
Risk-weighted assets ING Group (EUR billion, year-end) | 310 | 314 | 321 | |
Underlying risk costs in bps of average RWA | 22 | 31 | 44 | |
Our financial goals | ||||
Ambition 2020 | 2017 | 2016 | 2015 | |
Common equity Tier 1 ratio fully loaded ING Group | > Prevailing fully-loaded requirements | 14.7% | 14.2% | 12.7% |
Leverage ratio ING Group 9 | >4% | 4.7% | 4.8% | 4.4% |
Underlying cost/income ratio | 50-52% | 55.5% | 54.2% | 55.9% |
Underlying return on equity ING Group | Will provide more clarity in 1H18 | 10.2% | 10.1% | 8.6% |
Dividend per share (in euros) | Progressive dividend | 0.67 | 0.66 | 0.65 |
Share information | ||||
2017 | 2016 | 2015 | ||
Net result per share (in euros) | 1.26 | 1.20 | 1.04 | |
Shareholders' equity per share (end of period in euros) | 12.97 | 12.84 | 12.36 | |
Dividend per share (in euros) | 0.67 | 0.66 | 0.65 | |
Price/earnings ratio | 12.1 | 11.1 | 12.0 | |
Price/book ratio (end of period) | 1.18 | 1.04 | 1.01 | |
1 Subject to reasonable assurance by KPMG. Throughout the report indicated with Ⓐ. See 'Independent auditor's assurance report', page 57. 2 200,000 additional primary customers due to restatement in 3Q2017 in Poland; historical numbers have been restated. 3 A description of ING's Climate Finance and Social Impact Finance, see www.ing.com/17ar01. 4 Scope is not comparable to availability reported for 2016 and 2015. 5 The comparable cash pool balances in Customer lending and Customer deposits are still presented on a net basis in order to provide consistent information. 6 ING changed its accounting policy for the netting of cash pooling arrangements in the second quarter of 2016. In accordance with IFRS, the comparable amounts for 2015 were adjusted. 7 The comparable 2015 cash-pooling balances in Customer lending and Customer deposits are still presented on a net basis in order to provide consistent information to its users. 8 Customer lending is defined as: loans and advances to customers -/- securities at amortised costs -/- provision for loan losses. 9 The leverage ratio of ING Group according to the Delegated Act (including grandfathered securities) takes into account the impact of grossing up the notional cash pool activities. |