2021 Ratings table
06 December 2023
... min read
Credit Ratings | |||
S&P | Moody's | Fitch | |
ING Groep N.V. | |||
Issuer rating | |||
Long-term | A− | n/a | A+ |
Short-term | A-2 | n/a | F1 |
Outlook | Stable | Positive** | Stable |
Debt rating | |||
Senior unsecured | A− | Baa1 | A+ |
Latest update | |||
ING Bank N.V. | |||
Issuer rating | |||
Long-term | A+ | A1 | AA− |
Short-term | A-1 | P-1 | F1+ |
Outlook | Stable | Positive | Stable |
Debt rating | |||
Senior unsecured | A+ | A1 | AA− |
Latest update |
- ** Outlook refers to the senior unsecured rating